A- A A+ | Screen Reader
Sl No | Name of the Course | Admission Fee | Tuition Fee Per Semester | Caution Deposit (Refundable) |
---|---|---|---|---|
1 | Bachelor of Pharmacy (B.Pharm) | 70,000/- | 80,000/- | 15,000/- |
2 | B.Pharm ( Lateral Entry) | 70,000/- | 80,000/- | 15,000/- |
3 | D. Pharm | 65,000/- | 70,000/- | 15,000/- |
4 | Bachelor of Medical Laboratory Technology [BMLT] | 45,000/- | 55,000/- | 10,000/- |
5 | Bachelor of Physiotherapy (BPT) | 50,000/- | 65,000/- | 15,000/- |
6 | BPT (Lateral Entry) | 50,000/- | 65,000/- | 15,000/- |
7 | B.Sc. Biotechnology | 40,000/- | 40,000/- | 10,000/- |
8 | B.Sc. Microbiology | 40,000/- | 40,000/- | 10,000/- |
9 | B.Sc. Food Sc. & Technology | 40,000/- | 40,000/- | 10,000/- |
10 | B.Sc. Botany | 40,000/- | 40,000/- | 10,000/- |
11 | B.Sc. Zoology | 40,000/- | 40,000/- | 10,000/- |
12 | B.Sc. Chemistry | 40,000/- | 40,000/- | 10,000/- |
13 | BA/BSc Geography | 40,000/- | 30,000/- | 10,000/- |
14 | B.Sc. Physics | 40,000/- | 40,000/- | 10,000/- |
15 | B.Sc. Mathematics | 40,000/- | 40,000/- | 10,000/- |
16 | BA LLB | 45,000/- | 55,000/- | 10,000/- |
17 | B.B.A. LL.B | 45,000/- | 40,000/- | 10,000/- |
18 | LLB | 50,000/- | 45,000/- | 10,000/- |
19 | BA Sociology | 40,000/- | 40,000/- | 10,000/- |
20 | BA Psychology | 40,000/- | 40,000/- | 10,000/- |
21 | BA English | 40,000/- | 40,000/- | 10,000/- |
22 | BA Economics | 40,000/- | 40,000/- | 10,000/- |
23 | BA Political Science | 40,000/- | 40,000/- | 10,000/- |
24 | B. Com(H) | 40,000/- | 40,000/- | 10,000/- |
25 | BBA | 40,000/- | 40,000/- | 10,000/- |
26 | BCA | 40,000/- | 40,000/- | 10,000/- |
27 | BSW | 40,000/- | 40,000/- | 10,000/- |
28 | BA Administration & Governance | 70,000/- | 65,000/- | 10,000/- |
29 | B.Tech Computer Science Engineering | 50,000/- | 55,000/- | 15,000/- |
30 | B.Tech Artificial Intelligence | 50,000/- | 65,000/- | 15,000/- |
31 | B.Tech Data Science | 50,000/- | 65,000/- | 15,000/- |
32 | B.Tech Electrical & Electronics Engineering | 50,000/- | 55,000/- | 15,000/- |
33 | B.Tech Civil Engineering | 50,000/- | 70,000/- | 15,000/- |
34 | B.Tech Mechanical Engineering | 50,000/- | 70,000/- | 15,000/- |
35 | B.Ed. | 70,000/- | 80,000/- | 10,000/- |
36 | M.Sc. Biotechnology | 50,000/- | 53,000/- | 15,000/- |
37 | M.Sc. Microbiology | 50,000/- | 53,000/ | 15,000/- |
38 | M.Sc. Botany | 50,000/- | 53,000/- | 15,000/- |
39 | M.Sc. Chemistry | 50,000/- | 53,000/- | 15,000/- |
40 | M.Sc. Physics | 50,000/- | 53,000/- | 15,000/- |
41 | M.Sc. Zoology | 50,000/- | 53,000/- | 15,000/- |
42 | MA Geography | 50,000/- | 45,000/- | 15,000/- |
43 | M.Sc. Environmental Science | 50,000/- | 45,000/- | 15,000/- |
44 | M.Sc. Mathematics | 50,000/- | 45,000/- | 10,000/- |
45 | MA Sociology | 50,000/- | 45,000/- | 10,000/- |
46 | MA Education | 50,000/- | 45,000/- | 10,000/- |
47 | MA Rural Development | 50,000/- | 55,000/- | 10,000/- |
48 | MA English | 50,000/- | 45,000/- | 10,000/- |
49 | MA Political Science | 50,000/- | 45,000/- | 10,000/- |
50 | Master of Library & Information Science | 50,000/- | 45,000/- | 10,000/- |
51 | MA Economics | 50,000/- | 45,000/- | 10,000/- |
52 | MSW | 50,000/- | 45,000/- | 10,000/- |
53 | M.Com | 50,000/- | 45,000/- | 10,000/- |
54 | MBA | 65,000/- | 85,000/- | 10,000/- |
55 | MCA | 45,000/- | 40,000/- | 15,000/- |
56 | Master of Hospital Administration | 55,000/- | 75,000/- | 10,000/- |
57 | LLM | 60,000/- | 65,000/- | 10,000/- |
58 | MA Khasi | 38,000/- | 30,000/- | 10,000/- |
59 | MA Garo | 38,000/- | 30,000/- | 10,000/- |
60 | M.Tech Computer Science & Engineering | 60,000/- | 70,000/- | 15,000/- |
61 | M.Tech Electrical & Electronics Engineering | 60,000/- | 70,000/- | 15,000/- |
62 | M.Tech Civil Engineering | 60,000/- | 70,000/- | 15,000/- |
63 | M.Tech Mechanical Engineering* | 60,000/- | 70,000/- | 10,000/- |
64 | Ph.D(Science and Engineering Subjects) | 60,000/- | 80,000/- | 20,000/- |
65 | Ph.D. (Other than Science and Engineering Subjects) | 60,000/- | 70,000/- | 10,000/- |
66 | M.Com (DE)* | 20,000/- | 20,000/- | – |
66 | MPT* | 40,000/- | 45,000/- | 10,000/- |
66 | MA Psychology* | 50,000/- | 45,000/- | 10,000/- |
Note-1: ‘*‘ indicated newly introduce course
Note-2: The balance caution deposit amount will be refunded (if any) after deduction against any loss/damage or adjustment towards alumni contribution and convocation fee
Boys’ | ||
Sl No | Room Description | Amount |
---|---|---|
1 | Three Seater ( Economy) | 6850/- |
2 | Two Seater ( Economy) | 7350/- |
Girls’ | ||
1 | Two/Three Seater ( Economy) | 7350/- |
2 | Two/Three Seater ( Attached Bathroom) | 8350/- |
N.B.: Inclusive GST.